Product Description
Check out these reviews from Prio Suede wearers
EU Sizes | US Sizes | UK Sizes |
---|---|---|
39.5 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
43.5 | 10.5 | 9.5 |
44 | 11 | 10 |
44.5 | 11.5 | 10.5 |
45 | 12 | 11 |
45.5 | 12.5 | 11.5 |
46 | 13 | 12 |
47 | 14 | 13 |
48 | 15 | 14 |
EU Sizes | US Sizes | UK Sizes |
---|---|---|
35.5 | 5 | 3.5 |
36 | 5.5 | 4 |
36.5 | 6 | 4.5 |
37 | 6.5 | 5 |
37.5 | 7 | 5.5 |
38 | 7.5 | 6 |
38.5 | 8 | 6.5 |
39 | 8.5 | 7 |
39.5 | 9 | 7.5 |
40 | 9.5 | 8 |
40.5 | 10 | 8.5 |
41 | 10.5 | 9 |
41.5 | 11 | 9.5 |
42 | 11.5 | 10 |
42.5 | 12 | 10.5 |
€60.00 – €120.00
Our bestselling “do-everything” Prio with a style that’s ready for even more
More Prio Suede will be arriving soon. Get restock notifications via email.
Check out these reviews from Prio Suede wearers
EU Sizes | US Sizes | UK Sizes |
---|---|---|
39.5 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
43.5 | 10.5 | 9.5 |
44 | 11 | 10 |
44.5 | 11.5 | 10.5 |
45 | 12 | 11 |
45.5 | 12.5 | 11.5 |
46 | 13 | 12 |
47 | 14 | 13 |
48 | 15 | 14 |
EU Sizes | US Sizes | UK Sizes |
---|---|---|
35.5 | 5 | 3.5 |
36 | 5.5 | 4 |
36.5 | 6 | 4.5 |
37 | 6.5 | 5 |
37.5 | 7 | 5.5 |
38 | 7.5 | 6 |
38.5 | 8 | 6.5 |
39 | 8.5 | 7 |
39.5 | 9 | 7.5 |
40 | 9.5 | 8 |
40.5 | 10 | 8.5 |
41 | 10.5 | 9 |
41.5 | 11 | 9.5 |
42 | 11.5 | 10 |
42.5 | 12 | 10.5 |
To clean your Xero Shoes, hand wash with warm water, mild soap and allow them to air dry.
We do not recommend putting your Xeros in the washing machine or dryer.
After you purchase a gift certificate, you’ll be able to enter an email address for the recipient.
You could email it to yourself and forward it at a later time if you like.
You can also take the Gift Certificate code and send it to the recipient.
If you are looking to exchange your shoes for another size, color, style, or return them for a refund, you can find step by step instructions through the link below: